Models
Redundant Controller Systems
Host Interface | SAS 6Gb | iSCSI 1Gb | iSCSI 10Gb | FC 8Gb | FC 8Gb + iSCSI | FC 16Gb | FC 16Gb + iSCSI |
---|---|---|---|---|---|---|---|
Models | RF-3438R | RF-3452R | RF-3464R | RF-3418R | RF-3442R | RF-3474R | RF-3488R |
Number of Host Ports | 8 | 12 | 4 | 8 | 8 + 4 | 4 | 8 + 4 |
RAID 5/6: IOPS (R/W) | 703K / 260K | 502K / 367K | 958K / 459K | 742K / 272K | 1,230K / 536K | 750K / 282K | 1,241K / 541K |
RAID 5/6: MB/s. (R/W) | 4,662 / 2,803 | 1,059 / 1,047 | 4,628 / 2,872 | 5,418 / 2,867 | 5,539 / 3,959 | 5,462 / 2,899 | 5,565 / 3,979 |
Single Controller Systems
Host Interface | SAS 6Gb | iSCSI 1Gb | iSCSI 10Gb | FC 8Gb | FC 8Gb + iSCSI | FC 16Gb | FC 16Gb + iSCSI |
---|---|---|---|---|---|---|---|
Models | RF-3434S | RF-3456S | RF-3462S | RF-3414S | RF-3446S | RF-3472S | RF-3484S |
Number of Host Ports | 4 | 6 | 2 | 4 | 4 + 2 | 2 | 2 + 2 |
RAID 5/6: IOPS (R/W) | 354K / 228K | 263K / 211K | 359K / 284K | 421K / 279K | 667K / 481K | 435K / 282K | 694K / 493K |
RAID 5/6: MB/s. (R/W) | 2,831 / 1,688 | 707 / 704 | 2,244 / 2,346 | 2,964 / 1,720 | 2,811 / 2,978 | 2,981 / 1,743 | 2,823 / 2,982 |
Number of Total SAS/SSD Disks | 144 with 3.5” disks in 8 expansion shelves; 160 with 2.5” disks in 6 expansion shelves |
3.5” SAS/SATA Disks | SAS: 15K rpm: 450, 600 GB; 7.2K rpm: 2, 3, 4 TB |
2.5” SAS Disks | 15K rpm: 146, 300 GB; 10K rpm: 600, 900 GB & 1.2 TB; 7.2K rpm: 1 TB |
2.5” SSD Disks | SAS SLC: 100, 200, 400 GB – SAS MLC: 200, 400, 800 GB, 2.0 TB |
Compatibility | Supports any open O/S; Supports VMware, Citrix, Hyper-V |
Reliability | RAID 0, 1, 3, 5, 6, 10, 15, 16, 30, 50, 60; Hot swap components; Hot spare drive; Automatic rebuild; Path failover |
Manageability | FlashDisk Global Manager manages multiple FlashDisk units over network; Automated alerts |
Warranty and Service | One year warranty; On-site service; 24×7 automated “call home” to US call center; Live technical phone support |
Features
Rugged Features
- Sturdy milled aluminum door with hinges
- Easy to operate thumbscrew door locks
- Dust/moisture seals – door top and bottom
- Heavy-duty dust filters – easy to replace
- Chassis lock-down mounts to 1U tray
- Rugged strain reliefs for host cables
Reliability & Serviceability
- RAID 6 dual parity data protection
- Hot-swappable drives, power supplies, fans, BBUs, AC inlets, optional controllers
- Hot spares with automatic drive rebuilds
- Supports drive path failover & load balancing
- No single point of failure configurations
Compatibility, Connectivity, Capacity
- Supports all virtual platforms and open O/S
- Supports up to (240) 3.5″ or 2.5″ disks
- Supports SAS 6 Gb
- Supports Fibre Channel 8 Gb & 16 Gb
- Supports iSCSI 1 Gb & 10Gb
- 4 GB of cache per controller, 8 GB optional
- Scales to 576 TB with 8 expansion shelves
- Managed out-of-band via Ethernet, Telnet
- Throughput MB/s: 5,565 read; 2,979 write
- IOPS: 1,241K read, 541K write
FlashDisk COTS Rugged disk arrays are designed to protect data from certain environmental perils – at COTS prices. Far less expensive than fully rugged systems, the FlashDisk RF-3400 Series supports Fibre Channel and SAS hosts. It supports (16) 3.5” disks in the RAID unit and (16) 3.5” or (24) 2.5” disks in expansion shelves. Both HDD?and SSD disks are supported. The RF-3400 RAID unit provides up to 48 TB of storage, expandable to 576 TB with 4 TB drives. As COTS rugged, it is protected against dust, moisture, shock and vibration not offered on standard commercial units. The US Army approved these units for field use and has deployed them worldwide in HUMVEE communication trailers in harsh environments. The front door is crafted of sturdy milled aluminum that provides rigidity and structural integrity. It also houses a heavy-duty dust filter to constrict particle flow and provide a moisture shield to protect internal components. The LCD front panel is easily viewed by field personnel, is EMI protected and uses long life pushbuttons. The door features a dust and raindrop seal. Optionally, the US Army, Navy and Air Force mount the unit to a chassis using five bolts, secured in a triangulated pattern for strength, to a Rugged 1U Tray for ground, sea and air operations. FlashDisk Global Manager™ provides all storage services and a centralized management pane for multiple systems. FlashDisk RF-3400 supports a base unit with single or dual redundant controllers with mirrored cache and up to eight expansion shelves. RAID 6 provides dual parity for large arrays to protect against two drive failures and to ensure successful disk rebuilds.
Services
Storage Services | |
---|---|
Virtual Storage Pools | Create, expand, and delete storage volumes as requirements change to maximize storage utilization. |
Snapshots | Up to 256 snapshots per volume with 4,096 total snapshots and 256 volume copies. Mount and read snapshots, restore files and databases. Rollback to selected time. Server flush agent supports Windows and Linux applications. |
Mirroring | Create mirror volumes, split mirrors, fast resync for data redundancy, backup, data mining and analysis. |
Volume Copy | Reconstitute full volumes from snapshots, create multiple full versions to avoid overloading production. |
FlashD2D Backup | Scheduled zero-downtime tiered primary to secondary disk-to-disk backup. Enables off-line copy to tape. |
Global Management | Manage multiple FlashDisk VX Series systems from a single, easy to use GUI from any browser on the web. |
Storage Wizard | Wizard simplifies initial setup and enables advanced settings. |
Visual Calendar Scheduler | Schedules all storage services including snapshots, volume copies, split mirrors, fast resync and replication easily and intuitively. |
Specs
System Options | |
---|---|
Advanced Storage Services | Increases snapshots from 64 to 256 per volume; from 1,024 to 4,096 total and increases volume copies from 64 to 256 total. |
LUN Masking | Enables volume protection needed in SAN environment. |
External Options | |
---|---|
FlashNAS Appliance | High performance NAS filer with snapshots; CIFS/NFS/AFP; NSPF |
3U RAID Base Unit | |
---|---|
RAID controller | Single/Dual redundant 64-bit, 12th generation controller |
RAID levels supported | 0, 1, 3, 5, 6, 1+0, 15, 16, 30, 50, 60 |
Host interfaces | SAS?6Gb, iSCSI 1Gb, iSCSI 10 Gb, FC 8Gb, FC 16Gb |
Expansion shelf interface | SAS 6Gb, 4 lanes – 24Gb per port – up to 48Gb per array |
Number of drives – Total capacity | (16) 3.5” or 2.5” disks per base unit – 576 TB maximum |
On-line capacity expansion | Automatically adds new drives to existing array – “on-the-fly” |
Cache memory capacity | Max. 8 GB per controller included standard |
Non-volatile cache | Li-ION battery powered backup to flash memory |
Maximum LUNs | 1024 total, 64 per host ID |
Maximum number of hosts | 8 SAS or 64 Fibre Channel |
LUN mapping/filtering | Configurable per logical partition |
Host adapters available for | PCI-X, PCI Express |
Power supplies and AC inlets | Dual hot-swap redundant 530 W each; dual AC inlets |
3U Expansion Shelf | |
---|---|
Expansion architecture | Single/Dual SAS (Serial Attach SCSI) bus |
Expansion shelf architecture | Multiplexed access to each drive within the shelf |
Maximum drives/capacity | (16) 3.5” or 2.5” disks per expansion shelf – 64 TB per shelf maximum |
Removable drive trays | Hot swappable; individual drive locks |
Power supplies | Dual hot-swappable; 530 Watts each; 360 Watts typical draw |
Cooling system | Dual hot-swappable fan modules |
Active components | No active data path components on the midplane |
S.E.S. monitoring controllers | Dual, hot-swappable SCSI Enclosure Services modules |
Controls and Indicators | |
---|---|
LCD front operation panel | 2 x 16 character display, push button controls. |
LED indicators | LED power, battery, controller, and system status |
Alerting | Audible and visual alerts |
Component failure | Failure indication through LCD and GUI |
LCD front operating console | View/edit logical RAID/physical drives, setup hot-spare drives, map hosts, check parity, enable write-back cache, rebuild failed drive, view logs… |
Compatibility | |
---|---|
Operating systems | Supports 14 Operating Systems including Windows, Linux, and UNIX |
Platforms supported | Intel, SUN, HP, IBM RS-6000, Apple, SGI |
Cluster support | Supports 9 industry-standards including Windows, Linux, and Veritas |
Hypervisor support | VMware ESX, Citrix XenServer, Windows Hyper-V, RHEL KVM |
Remote monitoring ports | RJ45 10/100 Ethernet |
Communication protocols | TCP/IP, SNMP, SSH |
Storage Management | |
---|---|
Event notification | Automatic event and problem alert notification |
FlashAlert call home service | 24-hour call center available for immediate action |
Manage out of band | Ethernet |
FlashDisk Global Manager GUI | Manage storage services of multiple FlashDisks from any web browser |
General | |
---|---|
Uninterruptible power supply | Required when using write-back cache |
Redundant AC power | Dual 90-260 VAC Inlet, 47-63 Hz |
Power consumption | 100 VAC @ 8/10A; 240 VAC @ 3/5?A; 530 W with PFC; 340 W draw |
RAID unit dimensions | 5.1″h x 17.5″w x 21″d |
RAID unit weight | Approximately 79 lbs. fully loaded with drives |
Operating temperature | 0° to 40° C operating; -40° to 60° C non-operating |
Cooling system | Two dual hot-swap, ball bearing blowers; 60 dB-A |
Compliance | FCC, UL, CE, CSA |
Warranty & Service | |
---|---|
Standard warranty | One year, next day on-site and toll-free hotline; Options up to 24×7 on-site |
Installation and service | On-site installation; 24×7 service available |